Web designer pay in Columbus
| Columbus area | Median hourly | Average hourly | Employed |
|---|---|---|---|
| Web developers | $38.18 | $36.89 | 40 |
| Web and digital interface designers | — | — | — |
BLS area: Columbus, GA-AL. A dash is a figure BLS did not publish for it.
Columbus against Georgia and the US
| Area | Median web developer wage | Freelance rate |
|---|---|---|
| Columbus area | $38.18 | $50–$75 |
| Georgia | $43.43 | $55–$85 |
| United States | $44.54 | $55–$90 |
What to charge for a website in Columbus
At $50–$75 an hour. Quote the project, not the hours; use these to check the quote pays at least what a local employee earns.
| Site | Price | Monthly |
|---|---|---|
| One-page site | $500–$750 | $45–$95 |
| Five-page business site | $900–$1,350 | $45–$95 |
| Five pages with online booking | $1,100–$1,650 | $45–$95 |
| Eight pages, copy written for them | $1,950–$2,950 | $45–$95 |
| Small online shop | $1,550–$2,350 | $45–$95 |
For a particular kind of business, see website cost by business.
Find clients in Columbus
Search Columbus and the towns around it for local businesses with no website with the free finder.