Web designer pay in Augusta
| Augusta area | Median hourly | Average hourly | Employed |
|---|---|---|---|
| Web developers | $46.01 | $43.52 | 70 |
| Web and digital interface designers | $38.94 | $42.93 | 60 |
BLS area: Augusta-Richmond County, GA-SC. A dash is a figure BLS did not publish for it.
Augusta against Georgia and the US
| Area | Median web developer wage | Freelance rate |
|---|---|---|
| Augusta area | $46.01 | $60–$90 |
| Georgia | $43.43 | $55–$85 |
| United States | $44.54 | $55–$90 |
What to charge for a website in Augusta
At $60–$90 an hour. Quote the project, not the hours; use these to check the quote pays at least what a local employee earns.
| Site | Price | Monthly |
|---|---|---|
| One-page site | $500–$750 | $50–$110 |
| Five-page business site | $1,100–$1,600 | $50–$110 |
| Five pages with online booking | $1,300–$2,000 | $50–$110 |
| Eight pages, copy written for them | $2,350–$3,500 | $50–$110 |
| Small online shop | $1,850–$2,800 | $50–$110 |
For a particular kind of business, see website cost by business.
Find clients in Augusta
Search Augusta and the towns around it for local businesses with no website with the free finder.