Web developer pay and freelance rates, by state
Highest paying first. Tap a state for its full figures and website prices.
| # | State | Wage | Freelance rate |
|---|---|---|---|
| 1 | Washington | $62.71 | $80–$125 |
| 2 | Virginia | $61.72 | $75–$125 |
| 3 | California | $57.48 | $70–$115 |
| 4 | District of Columbia | $55.14 | $70–$110 |
| 5 | Maryland | $54.18 | $70–$110 |
| 6 | Missouri | $49.88 | $60–$100 |
| 7 | Minnesota | $48.57 | $60–$95 |
| 8 | Utah | $48.16 | $60–$95 |
| 9 | New York | $47.39 | $60–$95 |
| 10 | Massachusetts | $47.34 | $60–$95 |
| 11 | Michigan | $47.34 | $60–$95 |
| 12 | Rhode Island | $47.18 | $60–$95 |
| 13 | North Carolina | $46.45 | $60–$95 |
| 14 | New Jersey | $45.76 | $55–$90 |
| 15 | Wisconsin | $43.57 | $55–$85 |
| 16 | Georgia | $43.43 | $55–$85 |
| 17 | Pennsylvania | $41.53 | $50–$85 |
| 18 | Colorado | $41.32 | $50–$85 |
| 19 | Connecticut | $41.31 | $50–$85 |
| 20 | Texas | $41.25 | $50–$85 |
| 21 | Louisiana | $41.03 | $50–$80 |
| 22 | Illinois | $40.78 | $50–$80 |
| 23 | Vermont | $40.65 | $50–$80 |
| 24 | Ohio | $40.08 | $50–$80 |
| 25 | Nevada | $40.01 | $50–$80 |
| 26 | Kentucky | $39.73 | $50–$80 |
| 27 | Indiana | $38.88 | $50–$80 |
| 28 | Nebraska | $38.63 | $50–$75 |
| 29 | Idaho | $38.12 | $50–$75 |
| 30 | Oklahoma | $37.78 | $45–$75 |
| 31 | New Hampshire | $37.63 | $45–$75 |
| 32 | West Virginia | $37.62 | $45–$75 |
| 33 | South Carolina | $37.59 | $45–$75 |
| 34 | Florida | $37.37 | $45–$75 |
| 35 | Arizona | $36.65 | $45–$75 |
| 36 | Delaware | $36.55 | $45–$75 |
| 37 | Tennessee | $35.94 | $45–$70 |
| 38 | Kansas | $35.38 | $45–$70 |
| 39 | North Dakota | $34.71 | $45–$70 |
| 40 | Alaska | $34.28 | $45–$70 |
| 41 | Wyoming | $32.89 | $40–$65 |
| 42 | New Mexico | $32.75 | $40–$65 |
| 43 | Oregon | $30.99 | $40–$60 |
| 44 | Iowa | $30.87 | $40–$60 |
| 45 | Montana | $29.84 | $35–$60 |
| 46 | Alabama | $24.93 | $30–$50 |
| 47 | South Dakota | $24.57 | $30–$50 |
| 48 | Arkansas | $24.30 | $30–$50 |
| 49 | Mississippi | $23.34 | $30–$45 |
Wage is the median hourly wage for web developers, or for web designers where BLS publishes no developer figure. BLS publishes neither for Hawaii or Maine.
Highest-paying metro areas
BLS also publishes figures for 191 metro areas. The twenty that pay most — each state page lists its own:
| # | Metro area | Wage | Freelance rate |
|---|---|---|---|
| 1 | San Jose, CA | $80.13 | $100–$160 |
| 2 | San Francisco, CA | $73.29 | $90–$145 |
| 3 | Boulder, CO | $67.26 | $85–$135 |
| 4 | Washington, DC | $64.59 | $80–$130 |
| 5 | Seattle, WA | $62.71 | $80–$125 |
| 6 | Ithaca, NY | $60.49 | $75–$120 |
| 7 | Richmond, VA | $56.30 | $70–$115 |
| 8 | Olympia, WA | $53.64 | $65–$105 |
| 9 | Detroit, MI | $52.19 | $65–$105 |
| 10 | Boston, MA | $52.17 | $65–$105 |
| 11 | Baltimore, MD | $51.73 | $65–$105 |
| 12 | Los Angeles, CA | $51.58 | $65–$105 |
| 13 | Minneapolis, MN | $51.39 | $65–$105 |
| 14 | Trenton, NJ | $51.31 | $65–$105 |
| 15 | St. Louis, MO | $51.14 | $65–$100 |
| 16 | Vallejo, CA | $51.05 | $65–$100 |
| 17 | New York, NY | $50.39 | $65–$100 |
| 18 | Provo, UT | $49.99 | $60–$100 |
| 19 | Santa Rosa, CA | $49.78 | $60–$100 |
| 20 | Virginia Beach, VA | $49.73 | $60–$100 |
Turning a rate into a price
Small businesses buy a website, not hours. Work out the hours, multiply by your rate, and quote the total — the website pricing calculator does it in one step, and website cost by business shows what each trade usually pays.