How much to charge for a website in 2026
At the US freelance rate of $55–$90 an hour, these are fair prices for a small business. They are the build price; the monthly figure is hosting and updates on top.
| Site | Hours | Price | Monthly |
|---|---|---|---|
| One-page site | 7 | $500–$750 | $50–$110 |
| Five-page business site | 18 | $1,000–$1,600 | $50–$110 |
| Five pages with online booking | 22 | $1,200–$2,000 | $50–$110 |
| Eight pages, copy written for them | 39 | $2,150–$3,500 | $50–$110 |
| Small online shop | 31 | $1,700–$2,800 | $50–$110 |
How the calculator works
- Hours. 4 hours for setup, design and launch, 2 per page, and set hours for each extra — online booking 3, online ordering or shop 10, writing the copy 1.5 a page. The hours assume a template- and AI-assisted build, which is how most small-business sites are made now.
- Your rate. The BLS median wage for web developers in your state, times 1.25 to 2: what a freelancer needs to charge to take home what an employee earns. See every state.
- Price. Hours times rate, rounded, and never under $500. Quote the range's top for a client who needs it fast or a trade that pays well, the bottom for a first portfolio piece.
Website prices by type of business
What a small independent business typically pays, and what its site has to do:
| Business | Typical price |
|---|---|
| Restaurants | $800–$2,500 |
| Cafés | $500–$2,000 |
| Bakeries | $500–$2,000 |
| Barbers | $600–$1,800 |
| Hair Salons | $800–$2,500 |
| Beauty Salons | $800–$2,500 |
| Nail Salons | $500–$2,000 |
| Dentists | $2,000–$6,000 |
| Gyms | $1,000–$3,000 |
| Auto Repair Shops | $1,000–$3,000 |
| Florists | $1,000–$3,000 |
| Tattoo Shops | $800–$2,000 |
| Massage Therapists | $600–$1,800 |
| Vets | $1,500–$4,000 |
| Law Firms | $2,000–$6,000 |
| Accountants | $1,500–$4,000 |
| Real Estate Agents | $1,500–$5,000 |
| Plumbers | $1,000–$3,000 |
| Electricians | $1,000–$3,000 |
| Roofers | $1,500–$4,000 |
| Landscapers | $1,000–$3,000 |
| Physiotherapists | $1,500–$4,000 |
| Driving Schools | $600–$1,800 |
| Locksmiths | $800–$2,000 |
| Pet Groomers | $500–$2,000 |
Make it pay every month
A build is paid once. A care plan — hosting, backups, updates and small edits — is paid every month for as long as the site is live. Twenty clients on a $50 plan is $1,000 a month before you sell anything. The income calculator shows how fast it adds up.
Web design rates by state
- Alabama
- Alaska
- Arizona
- Arkansas
- California
- Colorado
- Connecticut
- Delaware
- District of Columbia
- Florida
- Georgia
- Hawaii
- Idaho
- Illinois
- Indiana
- Iowa
- Kansas
- Kentucky
- Louisiana
- Maine
- Maryland
- Massachusetts
- Michigan
- Minnesota
- Mississippi
- Missouri
- Montana
- Nebraska
- Nevada
- New Hampshire
- New Jersey
- New Mexico
- New York
- North Carolina
- North Dakota
- Ohio
- Oklahoma
- Oregon
- Pennsylvania
- Rhode Island
- South Carolina
- South Dakota
- Tennessee
- Texas
- Utah
- Vermont
- Virginia
- Washington
- West Virginia
- Wisconsin
- Wyoming