Website cost by type of business
| Business | Pages | Typical price |
|---|---|---|
| Restaurants | 5 | $800–$2,500 |
| Cafés | 3 | $500–$2,000 |
| Bakeries | 4 | $500–$2,000 |
| Barbers | 3 | $600–$1,800 |
| Hair Salons | 5 | $800–$2,500 |
| Beauty Salons | 5 | $800–$2,500 |
| Nail Salons | 4 | $500–$2,000 |
| Dentists | 8 | $2,000–$6,000 |
| Gyms | 6 | $1,000–$3,000 |
| Auto Repair Shops | 5 | $1,000–$3,000 |
| Florists | 6 | $1,000–$3,000 |
| Tattoo Shops | 5 | $800–$2,000 |
| Massage Therapists | 4 | $600–$1,800 |
| Vets | 6 | $1,500–$4,000 |
| Law Firms | 8 | $2,000–$6,000 |
| Accountants | 6 | $1,500–$4,000 |
| Real Estate Agents | 7 | $1,500–$5,000 |
| Plumbers | 5 | $1,000–$3,000 |
| Electricians | 5 | $1,000–$3,000 |
| Roofers | 6 | $1,500–$4,000 |
| Landscapers | 5 | $1,000–$3,000 |
| Physiotherapists | 6 | $1,500–$4,000 |
| Driving Schools | 5 | $600–$1,800 |
| Locksmiths | 4 | $800–$2,000 |
| Pet Groomers | 4 | $500–$2,000 |
Building them? The pricing calculator turns any site into a quote, and rates by state shows what freelancers charge where you live.