Web designer pay in Atlanta
| Atlanta area | Median hourly | Average hourly | Employed |
|---|---|---|---|
| Web developers | $44.99 | $47.02 | 990 |
| Web and digital interface designers | $56.82 | $58.34 | 1,890 |
BLS area: Atlanta-Sandy Springs-Roswell, GA. A dash is a figure BLS did not publish for it.
Atlanta against Georgia and the US
| Area | Median web developer wage | Freelance rate |
|---|---|---|
| Atlanta area | $44.99 | $55–$90 |
| Georgia | $43.43 | $55–$85 |
| United States | $44.54 | $55–$90 |
What to charge for a website in Atlanta
At $55–$90 an hour. Quote the project, not the hours; use these to check the quote pays at least what a local employee earns.
| Site | Price | Monthly |
|---|---|---|
| One-page site | $500–$750 | $50–$110 |
| Five-page business site | $1,000–$1,600 | $50–$110 |
| Five pages with online booking | $1,200–$2,000 | $50–$110 |
| Eight pages, copy written for them | $2,150–$3,500 | $50–$110 |
| Small online shop | $1,700–$2,800 | $50–$110 |
For a particular kind of business, see website cost by business.
Find clients in Atlanta
See the businesses without websites in Atlanta, counted trade by trade, or search any neighbourhood with the free finder.