Web designer pay in Champaign
| Champaign area | Median hourly | Average hourly | Employed |
|---|---|---|---|
| Web developers | $41.29 | $41.35 | 70 |
| Web and digital interface designers | $33.33 | $36.51 | 30 |
BLS area: Champaign-Urbana, IL. A dash is a figure BLS did not publish for it.
Champaign against Illinois and the US
| Area | Median web developer wage | Freelance rate |
|---|---|---|
| Champaign area | $41.29 | $50–$85 |
| Illinois | $40.78 | $50–$80 |
| United States | $44.54 | $55–$90 |
What to charge for a website in Champaign
At $50–$85 an hour. Quote the project, not the hours; use these to check the quote pays at least what a local employee earns.
| Site | Price | Monthly |
|---|---|---|
| One-page site | $500–$750 | $45–$105 |
| Five-page business site | $900–$1,550 | $45–$105 |
| Five pages with online booking | $1,100–$1,850 | $45–$105 |
| Eight pages, copy written for them | $1,950–$3,300 | $45–$105 |
| Small online shop | $1,550–$2,650 | $45–$105 |
For a particular kind of business, see website cost by business.
Find clients in Champaign
Search Champaign and the towns around it for local businesses with no website with the free finder.